Special Event (2012)

Special Event (2012)
DateRoomSpeaker(s)Title
14 Feb 2012 4:00pm - 5:00pm114 McAllisterJim KeenerUsing Mathematics to Understand Biological Function
31 Mar 2012 9:00am - 7:00pm114 McAllisterCornell-PennState Joint Symplectic Seminar
09 Jun 2012 8:00am - 6:00pm114 McAllisterVariousAlgebraic Statistics Conference
10 Jun 2012 8:00am - 6:00pm114 McAllisterVariousAlgebraic Statistics Conference
11 Jun 2012 8:00am - 12:00pm114 McAllisterVariousAlgebraic Statistics Conference
11 Jun 2012 2:00pm - 4:00pm106 McAllisterJing-Jing HuangStudent Analytic Number Theory Seminar
12 Jun 2012 8:00am - 12:00pm114 McAllisterVariousAlgebraic Statistics Conference
13 Jun 2012 8:00am - 12:00pm114 McAllisterVariousAlgebraic Statistics Conference
14 Jun 2012 8:00am - 12:00pm114 McAllisterVariousAlgebraic Statistics Conference
15 Jun 2012 8:00am - 12:00pm114 McAllisterVariousAlgebraic Statistics Conference
11 Oct 2012 1:00pm - 2:00pm106 McAllisterTim Reluga, Penn State MathematicsSolutions of an epidemic game with linear social distancing cost
Archives 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007